What Moves Can Decidueye Learn
This Pokédex entry is for Generation VII Pokémon games. For Generation VIII Pokémon games. Check out Decidueye Pokémon Sword & Shield information
Abilities: Overgrow - Long Reach (Hidden Power) | |||||
Overgrow: When HP is below 1/third its maximum, power of Grass-type moves is increased by l%. Hidden Ability (Available): Long Reach: The Pokémon uses its moves without making contact with the target. | |||||
Experience Growth | Base Happiness | Effort Values Earned | S.O.Southward. Calling | ||
1,059,862 Points Medium Slow | seventy | three Set on Betoken(s) | Not Wild |
Weakness | |||||||||||||||||
*0 | *2 | *0.five | *0.five | *0.v | *two | *0 | *1 | *0.v | *ii | *1 | *one | *ane | *ii | *i | *ii | *1 | *1 |
Wild Hold Particular | Egg Groups |
Locations | ||
Sun | Evolve Dartrix | |
Moon | Evolve Dartrix | |
Ultra Lord's day | Evolve Dartrix | |
Ultra Moon | Evolve Dartrix | |
Trainer Locations | Details |
Season Text | ||
Sun | It fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards. | |
Moon | Although basically cool and cautious, when it'due south caught by surprise, information technology's seized past panic. | |
Ultra Sun | It nocks its pointer quills and shoots them at opponents. When information technology simply tin't afford to miss, it tugs the vine on its caput to improve its focus. | |
Ultra Moon | Decidueye tin can nock and burn down an arrow at an enemy in a 10th of a 2d, then its battles are decided in the blink of an middle. |
Attacks
Level Up Anchors | Dominicus/Moon | Ultra Sun/Ultra Moon |
Sunday/Moon Level Upward | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Spirit Shackle | 80 | 100 | ten | -- | ||||
The user attacks while simultaneously stitching the target's shadow to the ground to forestall the target from escaping. | |||||||||
— | U-plough | 70 | 100 | 20 | -- | ||||
Later making its assault, the user rushes back to switch places with a party Pokémon in waiting. | |||||||||
— | Tackle | twoscore | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Foliage | 40 | 100 | forty | -- | ||||
The user attacks by pelting the target with leaves. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Assail stat. | |||||||||
— | Peck | 35 | 100 | 35 | -- | ||||
The target is jabbed with a sharply pointed beak or horn. | |||||||||
4 | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Set on stat. | |||||||||
viii | Peck | 35 | 100 | 35 | -- | ||||
The target is jabbed with a sharply pointed beak or horn. | |||||||||
11 | Amaze | xxx | 100 | 15 | xxx | ||||
The user attacks the target while shouting in a startling way. This may also make the target flinch. | |||||||||
15 | Razor Leaf | 55 | 95 | 25 | -- | ||||
Sharp-edged leaves are launched to slash at the opposing Pokémon. Critical hits land more than hands. | |||||||||
19 | Foresight | -- | -- | 40 | -- | ||||
Enables a Ghost-type target to be hit by Normal- and Fighting-blazon attacks. This also enables an evasive target to exist hitting. | |||||||||
24 | Pluck | 60 | 100 | 20 | -- | ||||
The user pecks the target. If the target is holding a Drupe, the user eats information technology and gains its upshot. | |||||||||
28 | Synthesis | -- | -- | v | -- | ||||
The user restores its own HP. The amount of HP regained varies with the conditions. | |||||||||
33 | Fury Assault | 15 | 85 | twenty | -- | ||||
The target is jabbed repeatedly with a horn or nib two to v times in a row. | |||||||||
38 | Sucker Punch | 70 | 100 | five | -- | ||||
This move enables the user to attack starting time. This move fails if the target is not readying an assail. | |||||||||
44 | Leaf Bract | xc | 100 | 15 | -- | ||||
The user handles a sharp leaf like a sword and attacks by cutting its target. Disquisitional hits land more hands. | |||||||||
49 | Plumage Dance | -- | 100 | 15 | -- | ||||
The user covers the target's trunk with a mass of down that harshly lowers its Attack stat. | |||||||||
55 | Dauntless Bird | 120 | 100 | 15 | -- | ||||
The user tucks in its wings and charges from a low altitude. This also damages the user quite a lot. | |||||||||
lx | Nasty Plot | -- | -- | twenty | -- | ||||
The user stimulates its encephalon by thinking bad thoughts. This sharply raises the user'southward Sp. Atk stat. |
Ultra Sunday/Ultra Moon Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Spirit Shackle | fourscore | 100 | 10 | -- | ||||
The user attacks while simultaneously stitching the target's shadow to the ground to prevent the target from escaping. | |||||||||
— | Phantom Force | 90 | 100 | 10 | -- | ||||
The user vanishes somewhere, then strikes the target on the adjacent turn. This move hits fifty-fifty if the target protects itself. | |||||||||
— | Leaf Tempest | 130 | 90 | 5 | 100 | ||||
The user whips upward a storm of leaves around the target. The attack's recoil harshly lowers the user'due south Sp. Atk stat. | |||||||||
— | U-plough | 70 | 100 | 20 | -- | ||||
Afterwards making its attack, the user rushes dorsum to switch places with a party Pokémon in waiting. | |||||||||
— | Shadow Sneak | forty | 100 | 30 | -- | ||||
The user extends its shadow and attacks the target from behind. This movement always goes beginning. | |||||||||
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole torso. | |||||||||
— | Leafage | 40 | 100 | 40 | -- | ||||
The user attacks by pelting the target with leaves. | |||||||||
— | Growl | -- | 100 | twoscore | -- | ||||
The user growls in an endearing manner, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
— | Peck | 35 | 100 | 35 | -- | ||||
The target is jabbed with a sharply pointed bill or horn. | |||||||||
4 | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing manner, making opposing Pokémon less wary. This lowers their Assault stat. | |||||||||
8 | Peck | 35 | 100 | 35 | -- | ||||
The target is jabbed with a sharply pointed beak or horn. | |||||||||
xi | Amaze | 30 | 100 | 15 | 30 | ||||
The user attacks the target while shouting in a startling fashion. This may also make the target flinch. | |||||||||
xiv | Razor Leaf | 55 | 95 | 25 | -- | ||||
Precipitous-edged leaves are launched to slash at the opposing Pokémon. Critical hits land more hands. | |||||||||
16 | Ominous Current of air | 60 | 100 | five | ten | ||||
The user blasts the target with a gust of repulsive current of air. This may also raise all the user'south stats at once. | |||||||||
nineteen | Foresight | -- | -- | 40 | -- | ||||
Enables a Ghost-type target to be hitting by Normal- and Fighting-type attacks. This also enables an evasive target to be striking. | |||||||||
24 | Pluck | 60 | 100 | twenty | -- | ||||
The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
28 | Synthesis | -- | -- | 5 | -- | ||||
The user restores its own HP. The amount of HP regained varies with the conditions. | |||||||||
33 | Fury Attack | 15 | 85 | 20 | -- | ||||
The target is jabbed repeatedly with a horn or beak 2 to five times in a row. | |||||||||
38 | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to assail first. This move fails if the target is not readying an assail. | |||||||||
44 | Leaf Blade | ninety | 100 | 15 | -- | ||||
The user handles a sharp leaf like a sword and attacks past cutting its target. Disquisitional hits land more easily. | |||||||||
49 | Feather Dance | -- | 100 | 15 | -- | ||||
The user covers the target'south body with a mass of down that harshly lowers its Attack stat. | |||||||||
55 | Brave Bird | 120 | 100 | xv | -- | ||||
The user tucks in its wings and charges from a low altitude. This too amercement the user quite a lot. | |||||||||
60 | Nasty Plot | -- | -- | twenty | -- | ||||
The user stimulates its encephalon by thinking bad thoughts. This sharply raises the user'south Sp. Atk stat. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | True cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Work Up | -- | -- | 30 | -- | ||||
The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poisonous substance damage worsens every turn. | |||||||||
TM10 | Subconscious Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM11 | Sunny Twenty-four hour period | -- | -- | v | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. Information technology lowers the power of Water-type moves. | |||||||||
TM16 | Low-cal Screen | -- | -- | 30 | -- | ||||
A wondrous wall of light is put upwardly to reduce damage from special attacks for five turns. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM19 | Roost | -- | -- | ten | -- | ||||
The user lands and rests its trunk. It restores the user'southward HP past up to half of its max HP. | |||||||||
TM20 | Safeguard | -- | -- | 25 | -- | ||||
The user creates a protective field that prevents status conditions for five turns. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
This full-ability attack grows more than powerful the less the user likes its Trainer. | |||||||||
TM22 | Solar Axle | 120 | 100 | 10 | -- | ||||
In this two-turn assail, the user gathers light, then blasts a bundled beam on the next turn. | |||||||||
TM23 | Smack Down | 50 | 100 | xv | 100 | ||||
The user throws a stone or like projectile to attack an opponent. A flying Pokémon volition fall to the footing when it's striking. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
TM30 | Shadow Ball | 80 | 100 | xv | xx | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM32 | Double Team | -- | -- | xv | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM42 | Facade | seventy | 100 | 20 | -- | ||||
This set on motion doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | fifteen | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to assail. | |||||||||
TM47 | Low Sweep | 65 | 100 | 20 | 100 | ||||
The user makes a swift attack on the target's legs, which lowers the target'due south Speed stat. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can bring together in the Round to increment the ability of the attack. | |||||||||
TM49 | Echoed Vocalization | 40 | 100 | 15 | -- | ||||
The user attacks the target with an echoing voice. If this move is used every turn, its ability is increased. | |||||||||
TM51 | Steel Wing | 70 | ninety | 25 | 10 | ||||
The target is hitting with wings of steel. This may also raise the user's Defence stat. | |||||||||
TM53 | Energy Brawl | 90 | 100 | 10 | 10 | ||||
The user draws power from nature and fires it at the target. This may as well lower the target'due south Sp. Def stat. | |||||||||
TM54 | Simulated Swipe | 40 | 100 | 40 | -- | ||||
A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | |||||||||
TM62 | Acrobatics | 55 | 100 | 15 | -- | ||||
The user nimbly strikes the target. If the user is not holding an particular, this assault inflicts massive damage. | |||||||||
TM65 | Shadow Hook | 70 | 100 | 15 | -- | ||||
The user slashes with a sharp claw made from shadows. Critical hits land more hands. | |||||||||
TM68 | Giga Bear upon | 150 | 90 | 5 | -- | ||||
The user charges at the target using every scrap of its power. The user can't movement on the next turn. | |||||||||
TM75 | Swords Dance | -- | -- | 20 | -- | ||||
A frenetic trip the light fantastic to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||||||
TM86 | Grass Knot | ?? | 100 | xx | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the move'southward power. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is comatose, the user randomly uses one of the moves it knows. | |||||||||
TM89 | U-plough | lxx | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a political party Pokémon in waiting. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM96 | Nature Power | -- | -- | 20 | -- | ||||
This attack makes utilize of nature's power. Its effects vary depending on the user's environs. | |||||||||
TM100 | Confide | -- | -- | twenty | 100 | ||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Event % | ||
---|---|---|---|---|---|---|---|---|
Curse | -- | -- | 10 | -- | Details | |||
A move that works differently for the Ghost type than for all other types. | ||||||||
Confuse Ray | -- | 100 | x | -- | Details | |||
The target is exposed to a sinister ray that triggers confusion. | ||||||||
Ominous Wind | sixty | 100 | 5 | 10 | Details | |||
The user blasts the target with a gust of repulsive air current. This may also enhance all the user'southward stats at in one case. | ||||||||
Haze | -- | -- | 30 | -- | Details | |||
The user creates a haze that eliminates every stat alter amidst all the Pokémon engaged in battle. | ||||||||
Baton Pass | -- | -- | twoscore | -- | Details | |||
The user switches places with a party Pokémon in waiting and passes along whatsoever stat changes. | ||||||||
Defog | -- | -- | 15 | -- | Details | |||
A strong current of air blows abroad the target's barriers such as Reflect or Low-cal Screen. This as well lowers the target'south evasiveness. |
Motility Tutor Attacks | ||||||||
Set on Proper noun | Blazon | Cat. | Att. | Acc. | PP | Event % | ||
---|---|---|---|---|---|---|---|---|
Frenzy Constitute | 150 | 90 | 5 | -- | ||||
The user slams the target with an enormous tree. The user tin't motion on the adjacent turn. | ||||||||
Grass Pledge | fourscore | 100 | 10 | -- | ||||
A column of grass hits the target. When used with its water equivalent, its power increases and a vast swamp appears. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
Assail Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Covet | 60 | 100 | 25 | -- | ||||
The user endearingly approaches the target, then steals the target'south held item. | ||||||||
Seed Bomb | 80 | 100 | 15 | -- | ||||
The user slams a barrage of hard-shelled seeds down on the target from above. | ||||||||
Snore | l | 100 | 15 | 30 | ||||
This assail can be used only if the user is asleep. The harsh noise may as well make the target blanch. | ||||||||
Synthesis | -- | -- | v | -- | ||||
The user restores its own HP. The corporeality of HP regained varies with the conditions. | ||||||||
Tailwind | -- | -- | 15 | -- | ||||
The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for iv turns. | ||||||||
Sky Assail | 140 | 90 | five | 30 | ||||
A second-turn attack motion where disquisitional hits land more easily. This may also make the target flinch. | ||||||||
Giga Drain | 75 | 100 | 10 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the harm taken by the target. | ||||||||
Worry Seed | -- | 100 | 10 | -- | ||||
A seed that causes worry is planted on the target. It prevents sleep by making the target's Ability Indisposition. | ||||||||
Spite | -- | 100 | 10 | -- | ||||
The user unleashes its grudge on the move last used past the target by cutting 4 PP from it. | ||||||||
Defog | -- | -- | fifteen | -- | ||||
A potent air current blows abroad the target'due south barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. | ||||||||
Laser Focus | -- | -- | 30 | -- | ||||
The user concentrates intensely. The assail on the next plough always results in a disquisitional hit. |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 200(Phy)/120(Spe) | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at total speed. The power varies, depending on the original movement. | |||||||||
All-Out Pummeling | 120 | -- | 1 | -- | |||||
The user rams an free energy orb created past its Z-Power into the target with full force. The power varies, depending on the original move. | |||||||||
Supersonic Skystrike | 200 | -- | 1 | -- | |||||
The user soars up with its Z-Power and plummets toward the target at total speed. The power varies, depending on the original move. | |||||||||
Continental Crush | 100 | -- | 1 | -- | |||||
The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The ability varies, depending on the original move. | |||||||||
Savage Spin-Out | 140 | -- | 1 | -- | |||||
The user binds the target with total force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original movement. | |||||||||
Never-Ending Nightmare | 175(Phy)/160(Spe) | -- | 1 | -- | |||||
Deep-seated grudges summoned by the user'south Z-Power trap the target. The power varies, depending on the original move. | |||||||||
Corkscrew Crash | 140 | -- | 1 | -- | |||||
The user spins very fast and rams into the target with the full force of its Z-Ability. The ability varies, depending on the original movement. | |||||||||
Flower Doom | 175(Phy)/200(Spe) | -- | 1 | -- | |||||
The user collects energy from plants using its Z-Ability and attacks the target with total strength. The power varies, depending on the original move. | |||||||||
Black Hole Eclipse | 140 | -- | ane | -- | |||||
The user gathers night energy using its Z-Power and sucks the target into information technology. The power varies, depending on the original move. | |||||||||
Sinister Arrow Raid | 180 | -- | ane | -- | |||||
The user, Decidueye, creates countless arrows using its Z-Power and shoots the target with full force. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 530 | 78 | 107 | 75 | 100 | 100 | 70 | |
Max Stats Hindering Nature | Lv. fifty | 138 - 185 | 100 - 143 | 72 - 114 | 94 - 136 | 94 - 136 | 67 - 109 |
Lv. 100 | 266 - 360 | 197 - 281 | 139 - 224 | 184 - 269 | 184 - 269 | 130 - 215 | |
Max Stats Neutral Nature | Lv. 50 | 138 - 185 | 112 - 159 | eighty - 127 | 105 - 152 | 105 - 152 | 75 - 122 |
Lv. 100 | 266 - 360 | 219 - 313 | 155 - 249 | 205 - 299 | 205 - 299 | 145 - 239 | |
Max Stats Benign Nature | Lv. 50 | 138 - 185 | 123 - 174 | 88 - 139 | 115 - 167 | 115 - 167 | 82 - 134 |
Lv. 100 | 266 - 360 | 240 - 344 | 170 - 273 | 225 - 328 | 225 - 328 | 159 - 262 |
What Moves Can Decidueye Learn,
Source: https://www.serebii.net/pokedex-sm/724.shtml
Posted by: riddickneving.blogspot.com
0 Response to "What Moves Can Decidueye Learn"
Post a Comment